(Unit: KRW million)
| Accounts | YTD 2024 | YTD 2023 | YTD 2022 |
|---|---|---|---|
| Sales | 222,586 | 205,671 | 197,997 |
| Cost of sales | (193,147) | (178,632) | (171,205) |
| Gross profit | 29,439 | 27,039 | 26,792 |
| Selling and administrative expenses |
(20,303) | (19,971) | (18,689) |
| Operating profit | 9,136 | 7,068 | 8,103 |
| Non-operating income (loss) | (786) | (2,330) | (2,765) |
| Profit before income tax | 8,350 | 4,738 | 5,338 |
| Corporate tax | (1,650) | (1,444) | (2,010) |
| Net profit | 6,700 | 3,294 | 3,327 |
* The above data has been prepared in accordance with the K-IFRS consolidated standards.
| Rating | Rating date | Financial statement date |
|---|---|---|
| BBB+ | 2025-04-15 | 2024-12-31 |
| BBB+ | 2024-04-23 | 2023-12-31 |
| BBB+ | 2023-05-09 | 2022-12-31 |
| BBB+ | 2022-05-10 | 2021-12-31 |
| BBB | 2021-05-11 | 2020-12-31 |
* Based on Korea Rating and Data